LAST MONTHS

0

TOTAL


Welcome to the AOW Planetfall League  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
22Craig68010 %L01
16 Banderlog70010 %L01
16 LONGINUS70010 %L01
16 ZarnotSky70010 %L01
16 pirren70010 %L01
16 mahimka70010 %L01
16 Insaner70040 %LLLL04
8 Fluksen7251100 %(1 | 1)W10
9 Ratybor725333 %(1 | 3)WLL12
10 Boomajin7281100 %(1 | 1)W10
11 AlXStormrage7281100 %(1 | 1)W10
12 Serb7281100 %(1 | 1)W10
13 monkeyforest728250 %(1 | 2)WL11
14 Domino7502100 %(2 | 2)WW20
15 pobez7512100 %(2 | 2)WW20
16Freezer753450 %(2 | 4)WLWL22
17 Frantz754825 %(2 | 8)LLLWL26
18 Gehennas779560 %(3 | 5)WWLLW32
19 MARKYMARK7841428 %(4 | 14)LLWWL410
20 Satonir808580 %(4 | 5)LWWWW41

12next >